Compare the patterns
20 categories · 8 scenarios · 12,408 warning entries
Share of each scenario’s warning entries0%20%
Categories run from most to fewest entries across all scenarios. Select a cell to read its warning signs, or a scenario name to open its wheel.
| Warning category | Total | The emergency that never ends | Prosperity without control | Care beyond the statistics | Manufactured social consensus | The industrial environmental catastrophe | The brittle food system | De-escalation looks dangerous | The assistant that never retires |
|---|---|---|---|---|---|---|---|---|---|
| 1,373 | |||||||||
| 1,010 | |||||||||
| 800 | |||||||||
| 772 | |||||||||
| 771 | |||||||||
| 708 | |||||||||
| 680 | |||||||||
| 669 | |||||||||
| 613 | |||||||||
| 598 | |||||||||
| 589 | |||||||||
| 516 | |||||||||
| 509 | |||||||||
| 502 | |||||||||
| 490 | |||||||||
| 451 | |||||||||
| 447 | |||||||||
| 335 | |||||||||
| 288 | |||||||||
| 287 |
How these counts work
Each warning bullet has one primary category. Totals include scenario centers and all three impact orders. Repeated wording counts at each appearance. Percentages divide the category’s entries by all warning entries in that scenario; they are rounded to one decimal place.
These are authored clues to investigate, not independent evidence or observed incidents. Counts and shading do not measure likelihood, severity or proof of AI misalignment. Audience-specific observations are separate and are not included.

